|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
AA Drink - Leontien.nl |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | AA Drink - Leontien.nl Cycling Team | UCI | 438 | 11 | All | Points | |||||||||
| → Contract from 20/06 | ||||||||||||||||
| Guest rider for Hepro Kozijnen - NWV Groningen | ||||||||||||||||
| Guest rider for TWC Het Snelle Wiel | ||||||||||||||||
| 2010 | | Elite-2: Merida Cycling Team | EUR | 662 | 5 | All | Points | |||||||||
| 2009 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2008 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2007 | Elite-2 | 446 | 13 | All | Points | |||||||||||
| Guest rider for Team Ton van Bemmelen - Odysis | ||||||||||||||||
| 2005 | | Van Bemmelen - AA Drink | UCI | - | 0 | All | Points | |||||||||
| 2004 | | Team Ton Van Bemmelen Sports | UCI | 307 | 1 | All | Points | |||||||||
| → Contract from 30/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |