|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Elite-2 | - | 0 | All | Points | |||||||||||
2019 | Elite-2 | 499 | 24 | All | Points | |||||||||||
2018 | Elite-2 | 371 | 32 | All | Points | |||||||||||
Guest rider for Impetu | ||||||||||||||||
2016 | Elite-2 | 622 | 11 | All | Points | |||||||||||
2015 | Elite-2 | 489 | 15 | All | Points | |||||||||||
2014 | Estado de Mexico - Faren | UCI | 543 | 11 | All | Points | ||||||||||
2013 | Elite-2 | 518 | 10 | All | Points | |||||||||||
2012 | Elite-2 | 788 | 4 | All | Points | |||||||||||
2011 | Elite-2 | 180 | 48 | All | Points | |||||||||||
2010 | Elite-2 | 283 | 22 | All | Points | |||||||||||
2009 | Elite-2 | - | 0 | All | Points | |||||||||||
2008 | Elite-2 | 879 | 1 | All | Points | |||||||||||
2007 | Elite-2 | 864 | 2 | All | Points | |||||||||||
2006 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |