|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© TKK Pacific - Nestlé Fitness |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Elite-2: Torunski Klub Kolarski Pacific - Nestlé Fitness | EUR | - | 0 | All | Points | ||||||||||
2016 | Elite-2: TKK Pacific Torun - Nestlé Fitness CT | EUR | 314 | 40 | All | Points | ||||||||||
2015 | Elite-2 | 581 | 11 | All | Points | |||||||||||
2014 | Elite-2 | 367 | 22 | All | Points | |||||||||||
Guest rider for LKS Atom Boxmet Dzierzoniow | ||||||||||||||||
2013 | Elite-2 | 435 | 14 | All | Points | |||||||||||
Guest rider for TKK Pacific Torun - Nestlé Fitness CT | ||||||||||||||||
2012 | Elite-2 | 352 | 23 | All | Points | |||||||||||
2011 | Elite-2 | 551 | 8 | All | Points | |||||||||||
2010 | Elite-2 | - | 0 | All | Points | |||||||||||
2009 | Elite-2 | 314 | 22 | All | Points | |||||||||||
2008 | Elite-2 | - | 0 | All | Points | |||||||||||
2007 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |