|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||
| michelafanini.com | |||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Elite-2 | - | 0 | All | Points | |||||||||||
| Guest rider for Born To Win - G20 - Ambedo | ||||||||||||||||
| 2021 | Elite-2 | 211 | 70 | All | Points | |||||||||||
| 2020 |   | Lviv Cycling Team | UCI | 203 | 39 | All | Points | |||||||||
| 2019 |   | Servetto - Piumate - Beltrami TSA | UCI | 256 | 75 | All | Points | |||||||||
| 2018 |   | S.C. Michela Fanini | UCI | 131 | 141 | All | Points | |||||||||
| 2017 |   | Conceria Zabri - Fanini - Guerciotti | UCI | 168 | 85 | All | Points | |||||||||
| 2016 |   | Hagens Berman - Supermint Pro Cycling Team | UCI | 97 | 188 | All | Points | |||||||||
| → Contract from 18/06 | ||||||||||||||||
| 2015 |   | Servetto - Footon | UCI | 222 | 51 | All | Points | |||||||||
| → Contract from 30/07 | ||||||||||||||||
| 2014 |   | S.C. Michela Fanini - Rox | UCI | 174 | 63 | All | Points | |||||||||
| 2013 |   | S.C. Michela Fanini - Rox | UCI | 54 | 224 | All | Points | |||||||||
| → Contract from 10/06 | ||||||||||||||||
| 2012 | Elite-2 | 168 | 70 | All | Points | |||||||||||
| 2011 |   | Elite-2: Team PCW | EUR | 161 | 56 | All | Points | |||||||||
| 2010 |   | Team Valdarno | UCI | 63 | 171 | All | Points | |||||||||
| → Contract from 25/06 | ||||||||||||||||
| 2009 | Elite-2 | 71 | 149 | All | Points | |||||||||||
| 2008 | Elite-2 | 132 | 101 | All | Points | |||||||||||
| 2007 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |