|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
Cramo Go:Green |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Elite-2 | 943 | 7 | All | Points | |||||||||||
| 2021 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2014 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2013 | | Cramo - Go:Green | UCI | 371 | 17 | All | Points | |||||||||
| 2012 | | Team Ibis Cycles | UCI | 351 | 23 | All | Points | |||||||||
| 2011 | Elite-2 | 235 | 32 | All | Points | |||||||||||
| Guest rider for Team Specialized - DPD pakket service | ||||||||||||||||
| Guest rider for For Viored | ||||||||||||||||
| 2010 | Elite-2 | 317 | 19 | All | Points | |||||||||||
| 2009 | Elite-2 | 615 | 7 | All | Points | |||||||||||
| 2008 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2007 | Elite-2 | 922 | 1 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |