|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
Fenix - Deceuninck |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | | Fenix - Deceuninck | WWT | 184 | 137 | All | Points | |||||||||
| 2023 | | Fenix - Deceuninck | WWT | 383 | 49 | All | Points | |||||||||
| 2022 | | Plantur - Pura | UCI | 112 | 168 | All | Points | |||||||||
| 2021 | | Plantur - Pura | UCI | 309 | 38 | All | Points | |||||||||
| 2020 | | Ciclismo Mundial | UCI | - | 0 | All | Points | |||||||||
| 2019 | Elite-2 | 428 | 31 | All | Points | |||||||||||
| 2018 | Elite-2 | 338 | 37 | All | Points | |||||||||||
| 2017 | Elite-2 | 223 | 55 | All | Points | |||||||||||
| 2016 | Elite-2 | 499 | 17 | All | Points | |||||||||||
| 2015 | Elite-2 | 399 | 22 | All | Points | |||||||||||
| 2014 | Elite-2 | 278 | 33 | All | Points | |||||||||||
| 2013 | Elite-2 | 319 | 23 | All | Points | |||||||||||
| 2012 | Elite-2 | 682 | 6 | All | Points | |||||||||||
| Guest rider for Wielerclub Steeds Vooraan | ||||||||||||||||
| 2011 | Elite-2 | 262 | 27 | All | Points | |||||||||||
| 2010 | Elite-2 | 254 | 28 | All | Points | |||||||||||
| 2009 | Elite-2 | 590 | 8 | All | Points | |||||||||||
| 2008 | Junior | - | 0 | All | Points | |||||||||||
| 2007 | Junior | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |