|
Current CQ-value:
Rank:
182
CQ
136
|
||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | VolkerWessels Women's Pro Cycling Team | PROT | ||||||||||||||
2024 | VolkerWessels Women's Pro Cycling Team | CONT | 136 | 182 | All | Points | ||||||||||
2023 | GT Krush Rebellease Pro Cycling | CONT | 437 | 40 | All | Points | ||||||||||
2022 | GT - Krush Bikes - Tunap Pro Cycling | UCI | 502 | 25 | All | Points | ||||||||||
2021 | Elite-2 | 822 | 6 | All | Points | |||||||||||
2019 | Elite-2 | - | 0 | All | Points | |||||||||||
2018 | Elite-2: WV De Kannibaal | EUR | - | 0 | All | Points | ||||||||||
2017 | Elite-2 | - | 0 | All | Points | |||||||||||
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
2015 | Junior | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |