![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
© Elk Haus |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ![]() | Nö Radunion Vitalogic | UCI | - | 0 | All | Points | |||||||||
2013 | Elite-2 | - | 0 | All | Points | |||||||||||
2012 | Elite-2 | - | 0 | All | Points | |||||||||||
2011 | Elite-2 | - | 0 | All | Points | |||||||||||
2010 | ![]() | Kuota Speed Kueens | UCI | 785 | 3 | All | Points | |||||||||
Guest rider for Rabo Lady Force | ||||||||||||||||
2009 | ![]() | Team Uniqa - ELK | UCI | 919 | 1 | All | Points | |||||||||
Guest rider for WV Noordwesthoek | ||||||||||||||||
2008 | ![]() | ELK Haus | UCI | 759 | 3 | All | Points | |||||||||
2007 | ![]() | ELK Haus | UCI | 693 | 5 | All | Points | |||||||||
→ Contract from 1/07 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |