|
Current CQ-value:
Rank:
6
CQ
1101
|
||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Canyon//SRAM Generation | CONT | 987 | 6 | All | Points | ||||||||||
→ Contract from 1/04 | ||||||||||||||||
2023 | World Cycling Centre | CONT | 416 | 44 | All | Points | ||||||||||
2022 | World Cycling Centre | UCI | 615 | 18 | All | Points | ||||||||||
2021 | Elite-2: Cycle Nation p/b Sandton City | OTH | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |