|
Current CQ-value:
Rank:
9
CQ
883
|
||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | DAS - Hutchinson - Brother UK | CONT | ||||||||||||||
2024 | Elite-2 | 902 | 9 | All | Points | |||||||||||
2023 | Elite-2 | - | 0 | All | Points | |||||||||||
2022 | Junior: Torelli - Cayman Islands - Scimitar | UCI | - | 0 | All | Points | ||||||||||
2021 | Junior: Torelli - Assure - Cayman Islands - Scimitar | EUR | - | 0 | All | Points | ||||||||||
2020 | Junior: Weston Homes - Torelli - Assure-Fred Whitton | EUR | - | 0 | All | Points | ||||||||||
2019 | Youth | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |