![]() |
|
Current CQ-value:
Rank:
80
CQ
292
|
|||||||||||
© Team Visma | Lease a Bike |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | Team Visma | Lease a Bike | WWT | 174 | 28 | All | Points | |||||||||
2024 | ![]() | Team Visma - Lease a Bike | WWT | 349 | 58 | All | Points | |||||||||
2023 | ![]() | Lifeplus - Wahoo | CONT | 233 | 104 | All | Points | |||||||||
2022 | ![]() | Valcar - Travel & Service | UCI | 211 | 86 | All | Points | |||||||||
2021 | ![]() | Valcar - Travel & Service | UCI | 496 | 17 | All | Points | |||||||||
2020 | ![]() | Valcar - Travel & Service | UCI | - | 0 | All | Points | |||||||||
→ Contract from 1/07 | ||||||||||||||||
![]() | Elite-2: Casa Dorada Women Cycling Team | EUR | ||||||||||||||
→ Contract until 30/06 | ||||||||||||||||
2019 | ![]() | Elite-2: Costa Brava - Mediterranean Foods | EUR | - | 0 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |