|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
Sarah Reed |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | | Awol O'Shea | UCI | 1242 | 2 | All | Points | |||||||||
| 2021 | | Awol O'Shea | UCI | 555 | 14 | All | Points | |||||||||
| 2020 | | Elite-2: Andy Schleck Cycles - Immo Losch | EUR | 601 | 7 | All | Points | |||||||||
| Guest rider for StepFWD Suzuki | ||||||||||||||||
| 2019 | | Elite-2: Cycle Surgery Bartrams | OTH | 1243 | 2 | All | Points | |||||||||
| Guest rider for Liv - Awol - Spok'd | ||||||||||||||||
| Guest rider for Gusto StepFWD KOM Powered by Suzuki | ||||||||||||||||
| Guest rider for High Ambition 2020 Japan | ||||||||||||||||
| Guest rider for Mike Greer Homes | ||||||||||||||||
| Guest rider for Torelli - Assure | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |