|
|
Current CQ-value:
Rank:
308
CQ
70
|
|||||||||||
|
Team Visma | Lease a Bike |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Team Visma | Lease a Bike | WWT | |||||||||||||
| 2025 | | Team Visma | Lease a Bike | WWT | 70 | 308 | All | Points | |||||||||
| 2024 | | Team Visma - Lease a Bike | WWT | 110 | 220 | All | Points | |||||||||
| → Contract from 1/06 | ||||||||||||||||
| GT Krush Rebellease | CONT | ||||||||||||||
| → Contract until 31/05 | ||||||||||||||||
| 2023 | | GT Krush Rebellease Pro Cycling | CONT | 409 | 45 | All | Points | |||||||||
| 2022 | | GT - Krush Bikes - Tunap Pro Cycling | UCI | 354 | 45 | All | Points | |||||||||
| 2021 | | Elite-2: Loving Potatoes - DJR Ladies CT | EUR | - | 0 | All | Points | |||||||||
| Guest rider for VD Velden Adviseurs - MTD | ||||||||||||||||
| 2020 | | Elite-2: Loving Potatoes - DJR Ladies CT | EUR | - | 0 | All | Points | |||||||||
| 2019 | Elite-2 | - | 0 | All | Points | |||||||||||
| Guest rider for Loving Potatoes - DJR Ladies CT | ||||||||||||||||
| 2018 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |