|
Current CQ-value:
Rank:
19
CQ
638
|
||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Elite-2: Cantabria Deporte - Rio Miera | EUR | 639 | 19 | All | Points | ||||||||||
2023 | Cantabria Deporte - Rio Miera Women's Cycling Team | CONT | 920 | 9 | All | Points | ||||||||||
2022 | Elite-2 | - | 0 | All | Points | |||||||||||
2021 | Bizkaia - Durango | UCI | 1234 | 1 | All | Points | ||||||||||
2020 | Junior | - | 0 | All | Points | |||||||||||
2018 | Junior: Hyundai Koryo Car - Dstrel | EUR | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |