|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
Uno-X Pro Cycling Team |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | | Uno-X Mobility | WWT | 640 | 19 | All | Points | |||||||||
| 2023 | | Uno-X Pro Cycling Team | WWT | - | 0 | All | Points | |||||||||
| 2022 | | Uno-X Pro Cycling Team | WWT | 217 | 82 | All | Points | |||||||||
| 2021 | | Drops - Le Col s/b Tempur | UCI | 43 | 325 | All | Points | |||||||||
| 2020 | | Drops | UCI | 439 | 13 | All | Points | |||||||||
| 2019 | | Drops | UCI | 425 | 32 | All | Points | |||||||||
| → Contract from 13/05 | ||||||||||||||||
| Elite-2: Brother UK - Fusion RT | EUR | ||||||||||||||
| → Contract until 12/05 | ||||||||||||||||
| 2018 | | Storey Racing | UCI | - | 0 | All | Points | |||||||||
| 2017 | | Elite-2: Aprire Bicycles / HSS Hire | EUR | 687 | 9 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |