|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© riomierameruelo |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Río Miera - Cantabria Deporte | UCI | - | 0 | All | Points | ||||||||||
→ Contract from 7/09 | ||||||||||||||||
Elite-2: Zaaf Cycling Team | EUR | |||||||||||||||
→ Contract until 6/09 | ||||||||||||||||
2021 | Elite-2 | - | 0 | All | Points | |||||||||||
2020 | Río Miera - Cantabria Deporte | UCI | 818 | 2 | All | Points | ||||||||||
2019 | Elite-2: Río Miera - Cantabria Deporte | EUR | - | 0 | All | Points | ||||||||||
2018 | Elite-2: DC Ride - Vektor | EUR | 1084 | 2 | All | Points | ||||||||||
2017 | Elite-2: UC Fuenlabrada | EUR | 1167 | 1 | All | Points | ||||||||||
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |