|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
Specialized WR |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | | Team BridgeLane | CONT | 809 | 11 | All | Points | |||||||||
| 2023 | | Elite-2: Keukens Redant Lady’s Cycling Team | EUR | 637 | 20 | All | Points | |||||||||
| 2022 | | Elite-2: InForm TMX MAKE | OTH | 602 | 18 | All | Points | |||||||||
| Guest rider for Restore Cycling Ladies | ||||||||||||||||
| 2021 | | Elite-2: Fearless Femme Racing | AME | - | 0 | All | Points | |||||||||
| → Contract from 1/06 | ||||||||||||||||
| Elite-2: Specialized WR | OTH | ||||||||||||||
| → Contract until 31/05 | ||||||||||||||||
| 2020 | | Elite-2: Specialized WR | OTH | 181 | 45 | All | Points | |||||||||
| 2019 | | Elite-2: Specialized WR | OTH | 460 | 28 | All | Points | |||||||||
| 2018 | Elite-2 | 1184 | 1 | All | Points | |||||||||||
| Guest rider for Holden Team Gusto | ||||||||||||||||
| Guest rider for Rush Women's Team | ||||||||||||||||
| Guest rider for Specialized WR | ||||||||||||||||
| 2017 | Elite-2 | - | 0 | All | Points | |||||||||||
| Guest rider for Total Rush | ||||||||||||||||
| 2016 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |