|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
AvinalGW |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | | Colombia Potencia de la Vida - Strongman | CONT | - | 0 | All | Points | |||||||||
| → Contract from 28/06 | ||||||||||||||||
| 2023 | | Colombia Pacto por el Deporte - GW Shimano | CONT | 373 | 52 | All | Points | |||||||||
| 2022 | | Elite-2: Merquimia Team | AME | - | 0 | All | Points | |||||||||
| 2021 | | Elite-2: Avinal - El Carmen de Viboral | AME | - | 0 | All | Points | |||||||||
| 2020 | | Elite-2: Avinal - GW - Sistecredito - El Carmen | AME | - | 0 | All | Points | |||||||||
| 2019 | | Elite-2: Avinal - GW - El Carmen de Viboral | AME | - | 0 | All | Points | |||||||||
| 2018 | | Elite-2: Autolarte | AME | 569 | 15 | All | Points | |||||||||
| Guest rider for Avinal - GW - El Carmen de Viboral | ||||||||||||||||
| 2017 | | Elite-2: Coldeportes - Zenu - Claro | AME | - | 0 | All | Points | |||||||||
| 2016 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2015 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2014 | Junior | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |