|
|
Current CQ-value:
Rank:
208
CQ
124
|
|||||||||||
|
Winspace - Orange Seal |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Winspace - Orange Seal | PROT | |||||||||||||
| 2025 | | Winspace - Orange Seal | PROT | 125 | 208 | All | Points | |||||||||
| 2024 | | Winspace | CONT | 74 | 317 | All | Points | |||||||||
| 2023 | | Team Groupe Abadie | CONT | 254 | 90 | All | Points | |||||||||
| 2022 | | Elite-2: LVIV Women Cycling Team | EUR | 526 | 23 | All | Points | |||||||||
| 2021 | | Elite-2: UVCA Troyes | EUR | - | 0 | All | Points | |||||||||
| Guest rider for UVCA Troyes | ||||||||||||||||
| 2020 | | Massi - Tactic Women's Team | UCI | 814 | 2 | All | Points | |||||||||
| 2019 | | Elite-2: Equano - Wase Zon Cycling Team | EUR | 727 | 12 | All | Points | |||||||||
| Guest rider for Wheel Divas | ||||||||||||||||
| 2018 | | Elite-2: De Sprinters Malderen | EUR | 419 | 27 | All | Points | |||||||||
| Guest rider for Torunski Klub Kolarski Pacific - Nestlé Fitness | ||||||||||||||||
| 2017 | | Elite-2: Torunski Klub Kolarski Pacific - Nestlé Fitness | EUR | 712 | 8 | All | Points | |||||||||
| 2016 | | Junior: TKK Pacific Torun - Nestlé Fitness CT | EUR | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |