|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© Torunski Klub Kolarski Pacific - Nestlé Fitness |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Elite-2: Torunski Klub Kolarski Pacific - Nestlé Fitness | EUR | 539 | 28 | All | Points | ||||||||||
2022 | Elite-2: Torunski Klub Kolarski Pacific - Nestlé Fitness | EUR | 409 | 36 | All | Points | ||||||||||
2021 | Elite-2: Torunski Klub Kolarski Pacific - Nestlé Fitness | EUR | 564 | 13 | All | Points | ||||||||||
2020 | Elite-2: LKS Atom Boxmet Dzierzoniow | EUR | 289 | 23 | All | Points | ||||||||||
2019 | Elite-2 | 817 | 9 | All | Points | |||||||||||
2018 | Elite-2: LKS Atom Boxmet Dzierzoniow | EUR | 1167 | 1 | All | Points | ||||||||||
2017 | Elite-2: UKS Mroz Colnago Jedynka Kornik | EUR | 1140 | 1 | All | Points | ||||||||||
2016 | Elite-2: LKS Atom Boxmet Dzierzoniow | EUR | 794 | 7 | All | Points | ||||||||||
2015 | Junior: LKS Atom Boxmet Dzierzoniow | EUR | - | 0 | All | Points | ||||||||||
2014 | Junior | - | 0 | All | Points | |||||||||||
Guest rider for LKS Atom Boxmet Dzierzoniow | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |