Gran Prix of Beverly | 30/07/2014 | |||
---|---|---|---|---|
Category: 1.NE |
Result | History |
---|
Palmares
Year | 1. | 2. | 3. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LEGGE Regina | NOBLE Ellen | VAN GILDER Laura | More | ||||||||||||
2017 | LEGGE Regina | TIMM Leslie | BAST Emma | More | ||||||||||||
2016 | NOBLE Ellen | RUANE Danielle | TIMM Leslie | More | ||||||||||||
2015 | TIMM Leslie | NOBLE Ellen | SUMMERS Laura | More | ||||||||||||
2014 | WHITE Emma | DAY Gabby | ANTHONY Crystal | More |
Facts
Date | Cat. | Race Name | ||||||
---|---|---|---|---|---|---|---|---|
28/06/2018 | 1.NE | Gran Prix of Beverly | ||||||
26/07/2017 | 1.NE | Gran Prix of Beverly | ||||||
27/07/2016 | 1.NE | Gran Prix of Beverly | ||||||
29/07/2015 | 1.NE | Gran Prix of Beverly | ||||||
30/07/2014 | 1.NE | Gran Prix of Beverly |