Rás na mBan, Stage 3: Barefield - Foxtail Hill T.T.T. (13,4 km) | 13/09/2013 | |||
---|---|---|---|---|
Category: 2.NEs - Race Website |
Result | All Stages | History |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Team | Time | CQ (*) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
leader | DILLON Olivia | NOW | 4h26'54" | 0 | ||||||
1. | National selection Ireland | 18'00" | 0 | |||||||
DILLON Olivia, SPÄTH Melanie, RYAN Caroline, BOYLAN Lydia | ||||||||||
2. | DID Ladies Racing Team | 32" | 0 | |||||||
BRICE Amy, FORTIN Véronique, ERSKINE Julie, BARNES Hannah, PEETOOM Kirsten | ||||||||||
3. | National selection Luxembourg | 42" | 0 | |||||||
MAJERUS Christine, LAMBORELLE Nathalie, HOFFMANN Chantal | ||||||||||
4. | Abergavenny RC | 49" | 0 | |||||||
MALINS Elizabeth, TAYLOR Gillian, MASSEY Laura, LLOYD Manon, GRINCZER Natalie | ||||||||||
5. | DN Bretagne | 01'00" | 0 | |||||||
CADOL Nathalie, DEMAY Coralie, SERO Coralie, JEULAND Nathalie |