2 Days of Bedford [Team Series], Stage 1: T.T.T. | 1/05/2011 | |||
---|---|---|---|---|
Category: 2.NEs |
Result | All Stages | History |
---|
Next stage > | Final GC |
---|
Rank | Team | Time | CQ (*) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
leader | STOREY (BAILEY) Sarah | HOF | 13'36" | 0 | ||||||
1. | Horizon Fitness Racing Team | 13'36" | 0 | |||||||
STOREY (BAILEY) Sarah, RICH Hannah, SADLER-ANDREWS Ella, MILLER Ruby, ROWSON Penny | ||||||||||
2. | For Viored | 25" | 0 | |||||||
GRANT Emma, CURLEY Rebecca, BATTISON Rohan, MASON Angharad, CHESWORTH Kara | ||||||||||
3. | Motorpoint | 01'04" | 0 | |||||||
OWEN Harriet, GARNER-VAN DER HAAR Lucy, BARNES Hannah, KING Sarah, WALKER Hannah |