![]() |
Tour Féminin en Limousin, Stage 3: Egletons - Egletons (113 km) | 29/07/2007 | ||
---|---|---|---|---|
Category: 2.2s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | GOLLAN Olivia | MSG | 02'42" | 10 | |||||||||
2. | ![]() | MARTISOVA Julia | FRW | 02'46" | 6 | |||||||||
3. | ![]() | BOYARSKAYA Natalia | FEN | 06'49" | 4 | |||||||||
4. | ![]() | CORNEO Sigrid | MSG | 06'50" | 2 | |||||||||
5. | ![]() | VILAJOSANA ANDREU Marta | DGC | 06'54" | 1 | |||||||||
6. | ![]() | VERBEKE Grace | LBL | 07'02" | 0 | |||||||||
7. | ![]() | ADAMSEN Maja Watt | DGC | 08'29" | 0 | |||||||||
8. | ![]() | BRAS Martine | LBL | 08'29" | 0 | |||||||||
9. | ![]() | VALSECCHI Silvia | MSG | 08'29" | 0 | |||||||||
10. | ![]() | KNECHT Andrea | BCT | 08'29" | 0 | |||||||||
11. | ![]() | DE VOCHT Liesbet | LBL | 08'29" | 0 | |||||||||
12. | ![]() | MERCER Kate | - | 08'29" | 0 | |||||||||
13. | ![]() | HENRION Ludivine | DSB | 08'29" | 0 | |||||||||
14. | ![]() | WILKES Carissa | - | 08'29" | 0 | |||||||||
15. | ![]() | MULLENS Peta | - | 08'29" | 0 | |||||||||
16. | ![]() | NOVIKOVA Elena | PTG | 08'29" | 0 | |||||||||
17. | ![]() | DEIGNAN (ARMITSTEAD) Elizabeth | GRT | 08'29" | 0 | |||||||||
18. | ![]() | ANTOSHINA Tatiana | FEN | 08'29" | 0 | |||||||||
19. | ![]() | GIRARDET Florence | MCF | 08'29" | 0 | |||||||||
Abandons | ||||||||||||||
DNF | ![]() | FLAGOTHIER Melissa | RAC | 0 | ||||||||||
DNF | ![]() | MOSEN Amy | RAC | 0 | ||||||||||
DNF | ![]() | GUDSELL Brei | - | 0 | ||||||||||
DNF | ![]() | ROWSELL-SHAND Joanna | GRT | 0 | ||||||||||
DNF | ![]() | AZZINI Emanuela | DGC | 0 | ||||||||||
DNF | ![]() | PIROLA Milena | MSG | 0 | ||||||||||
DNS | ![]() | SHANKS Alison | - | 0 | ||||||||||
DQ | ![]() | STOLBOVA (BUBNENKOVA) Svetlana | FEN | 08'29" | 0 |
Race Comment | ||
---|---|---|
Svetlana BUBNENKOVA ended 1st in this stage. Afterwards she was disqualified by the UCI, because of a suspension starting from June 2007, of which she was unaware. |