|
Spartanburg Regional Healthcare [USA Crits Series] | 20/08/2021 | ||
|---|---|---|---|---|
| Category: 1.NE | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | SCHNEIDER Skylar | L39 | 1h01'33" | 0 | |||||||||
| 2. | | RYAN Kendall | L39 | 17" | 0 | |||||||||
| 3. | | COLES-LYSTER Maggie | DNA | 17" | 0 | |||||||||
| 4. | | SCHMID Kaia | LUX | 17" | 0 | |||||||||
| 5. | | LANGDON Rachel | INS | 17" | 0 | |||||||||
| 6. | | GOKEY-SMITH Christina | COL | 17" | 0 | |||||||||
| 7. | | BAUR Caroline | INS | 17" | 0 | |||||||||
| 8. | | OBERHOLZER Celine | WLF | 17" | 0 | |||||||||
| 9. | | PIC (MAYOLO) Tina | COL | 17" | 0 | |||||||||
| 10. | | MILNE Debbie | - | 17" | 0 | |||||||||
| 11. | | CYR Andrea | FFE | 17" | 0 | |||||||||
| 12. | | PLESSING Rachel | BUT | 17" | 0 | |||||||||
| 13. | | ARNOLD Kristen | WLF | 17" | 0 | |||||||||
| 14. | | WONG Melanie | WLF | 17" | 0 | |||||||||
| 15. | | AGUILA HERNANDEZ Julyn Renee | L39 | 17" | 0 | |||||||||
| 16. | | NEUMÜLLER Lisa | ROB | 17" | 0 | |||||||||
| 17. | | CANNING Rachel | LEV | 17" | 0 | |||||||||
| 18. | | HACHMANN Ava | LEV | 17" | 0 | |||||||||
| 19. | | DEFOORE Carolyn | UNI | 17" | 0 | |||||||||
| 20. | | KULIECZA Julie | WLF | 17" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | RAY Olivia | RLW | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Olivia Ray fifth was disqualified for doping |