|
Grant Park Criterium (Atlanta) | 22/08/2021 | ||
|---|---|---|---|---|
| Category: 1.NE | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | SCHNEIDER Skylar | L39 | 49'13" | 0 | |||||||||
| 2. | | COLES-LYSTER Maggie | DNA | 0 | ||||||||||
| 3. | | SCHMID Kaia | LUX | 0 | ||||||||||
| 4. | | MUÑOZ GRANDON Paola Andrea | CWA | 0 | ||||||||||
| 5. | | EHRLICH Emily | CWA | 0 | ||||||||||
| 6. | | LANGDON Rachel | INS | 0 | ||||||||||
| 7. | | ZAVETA Erica | COL | 0 | ||||||||||
| 8. | | WHITE Emma | RLW | 0 | ||||||||||
| 9. | | GULICK Colleen | - | 0 | ||||||||||
| 10. | | BAUER Caroline | - | 0 | ||||||||||
| Abandons | ||||||||||||||
| DQ | | RAY Olivia | RLW | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Olivia Ray winner disqualified for doping |