|
Joe Martin Stage Race, Stage 2: Fayetteville - Fayetteville (108 km) | 27/08/2021 | ||
|---|---|---|---|---|
| Category: 2.2s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 31. | | KLEIN Yael | - | 09'32" | 0 | |||||||||
| 32. | | AMAN Kathryn | - | 09'41" | 0 | |||||||||
| 33. | | FORTIN Noemie | DEF | 10'02" | 0 | |||||||||
| 34. | | JORDAN Rachel | - | 10'18" | 0 | |||||||||
| 35. | | DELISLE Emma | DEF | 13'15" | 0 | |||||||||
| 36. | | PRIMEAU Camille | DEF | 13'22" | 0 | |||||||||
| 37. | | CARDOZA Casandra | - | 13'25" | 0 | |||||||||
| 38. | | TRACY Christie | - | 13'32" | 0 | |||||||||
| 39. | | WARD Maddy | TIB | 13'35" | 0 | |||||||||
| 40. | | ELLSAY Gillian | INS | 13'35" | 0 | |||||||||
| 41. | | LILLY Kara | - | 13'39" | 0 | |||||||||
| 42. | | VAAGS Elizabeth | INS | 13'51" | 0 | |||||||||
| 43. | | AGUILA HERNANDEZ Julyn Renee | L39 | 13'53" | 0 | |||||||||
| 44. | | THIERMAN Merrill | - | 14'17" | 0 | |||||||||
| 45. | | LUCIE Kimberly | DNA | 14'25" | 0 | |||||||||
| 46. | | SHIELDS Nicole | DNA | 16'33" | 0 | |||||||||
| 47. | | WINDSOR Claire | LUX | 18'21" | 0 | |||||||||
| 48. | | HEMPSTEAD Lucy | DEF | 22'04" | 0 | |||||||||
| 49. | | CARRINGTON Tracy | RXO | 22'33" | 0 | |||||||||
| 50. | | MCCUDDEN Staci | LUX | 22'43" | 0 | |||||||||
| 51. | | SORRELL Katy | - | 23'59" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OOT | | SMOLIK Amber | RXO | 28'20" | 0 | |||||||||
| OOT | | GABELIER Iris | DEF | 28'32" | 0 | |||||||||
| OOT | | SURGENOR Whitney | - | 29'36" | 0 | |||||||||
| DQ | | RAY Olivia | RLW | 0 | ||||||||||
| DNF | | LARMER Jaime | RXO | 0 | ||||||||||
| DNF | | MERNER Alison | - | 0 | ||||||||||
| DNS | | KEOUGH (ANTONNEAU) Kaitlin | L39 | 0 | ||||||||||
| DNS | | THORVILSON Leah | - | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Olivia Ray eleventh was disqualified for doping |