Bermuda T.T.T. (21,6 km) | 6/06/2021 | |||
---|---|---|---|---|
Category: 1.NE |
Result | History |
---|
Rank | Team | Time | CQ (*) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | V.T. Construction | 34'30" | 0 | |||||||
STARZOMSKI Cora Lee, COUPER (ESTWANIK) Ashley, HOEY (MCSHANE) Rose Anna, DURKIN Maddie | ||||||||||
2. | Winners Edge 1 | 02'21" | 0 | |||||||
LIGHTBOURNE Jennifer, BLACK Caroline, HAMMOND Sharon, ROBERTS Zoey | ||||||||||
3. | Winners Edge 2 | 04'08" | 0 | |||||||
PARKINSON Charlotte, HALLETT Nicky, MEHTA Amber, ROBERTS Wenda |