3 Days of Bedford [Team Series], Stage 2: Keysoe T.T.T. (10 km) | 4/05/2014 | |||
---|---|---|---|---|
Category: 2.NEs |
Result | All Stages | History |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Team | Time | CQ (*) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
leader | WALKER Hannah | ESC | 1h47'53" | 0 | ||||||
1. | Epic Cycles - Scott Contessa | 09'13" | 0 | |||||||
WALKER Hannah, BODDY Karla, CHRISTIAN Anna, MASSEY Laura, WEAVER Molly | ||||||||||
2. | Pearl Izumi Boot Out Breast Cancer | 08" | 0 | |||||||
CREAMER Lauren, SHAW Gabriella, JUNIPER Nicola, ROSE (GALLOWAY) Claire | ||||||||||
3. | Matrix Fitness - Vulpine | 10" | 0 | |||||||
NELSON Emily, LLOYD Manon, WOMERSLEY Rebecca, HAYWARD Bethany, LOWTHER Melissa |