| 1 | | | | ARENSMAN Thymen | | 2.754,30 | | 17 | | 46 | |
| 2 | | | | BERNAL GOMEZ Egan Arley | | 1.764,70 | | 10 | | 5 | |
| 3 | | | | CASTROVIEJO NICOLAS Jonathan | | 2.780,40 | | 17 | | 40 | |
| 4 | | | | DE PLUS Laurens | | 2.590,30 | | 16 | | 26 | |
| 5 | | | | FRAILE MATARRANZ Omar | | 2.714,50 | | 17 | | 35 | |
| 6 | | | | GANNA Filippo | | 3.792,00 | | 22 | | 574 | |
| 7 | | | | GEOGHEGAN HART Tao | | 2.803,30 | | 17 | | 418 | |
| 8 | | | | HAYTER Ethan | | 2.048,40 | | 14 | | 39 | |
| 9 | | | | HAYTER Leo | | 2.076,10 | | 15 | | 70 | |
| 10 | | | | HEIDUK Kim | | 3.380,20 | | 21 | | 77 | |
| 11 | | | | KWIATKOWSKI Michal | | 3.306,50 | | 20 | | 38 | |
| 12 | | | | LEONARD Michael | | 1.880,00 | | 13 | | 0 | |
| 13 | | | | MARTINEZ POVEDA Daniel Felipe | | 3.420,30 | | 22 | | 250 | |
| 14 | | | | NARVAEZ PRADO Jhonatan Manuel | | 3.131,70 | | 18 | | 79 | |
| 15 | | | | PIDCOCK Thomas | | 2.387,50 | | 14 | | 409 | |
| 16 | | | | PLAPP Lucas | | 2.102,10 | | 16 | | 311 | |
| 17 | | | | PUCCIO Salvatore | | 2.829,40 | | 17 | | 5 | |
| 18 | | | | RIVERA VARGAS Brandon Smith | | 3.021,10 | | 19 | | 88 | |
| 19 | | | | RODRIGUEZ CANO Carlos | | 1.833,10 | | 11 | | 141 | |
| 20 | | | | ROWE Luke | | 2.381,30 | | 15 | | 10 | |
| 21 | | | | SHEFFIELD Magnus | | 3.169,30 | | 19 | | 235 | |
| 22 | | | | SIVAKOV Pavel | | 3.073,60 | | 20 | | 174 | |
| 23 | | | | SWIFT Ben | | 3.578,20 | | 24 | | 30 | |
| 24 | | | | SWIFT Connor | | 2.807,20 | | 17 | | 25 | |
| 25 | | | | TARLING Joshua | | 2.622,70 | | 18 | | 15 | |
| 26 | | | | THOMAS Geraint | | 1.872,40 | | 13 | | 10 | |
| 27 | | | | TULETT Ben | | 3.242,50 | | 21 | | 51 | |
| 28 | | | | TURNER Ben | | 1.855,20 | | 11 | | 143 | |
| 29 | | | | VIVIANI Elia | | 2.833,20 | | 19 | | 8 | |
| 30 | | | | WURF Cameron | | 1.879,70 | | 13 | | 5 | |
* Only races of category .1 or above and finished races are counted!