| 1 |  |    |  | BOZIC Borut |  | 11.013,50 |  | 69 |  | 370 |  | 
 | 2 |  |    |  | CARRARA Matteo |  | 11.854,40 |  | 75 |  | 561 |  | 
 | 3 |  |    |  | FEILLU Brice |  | 10.967,40 |  | 71 |  | 70 |  | 
 | 4 |  |    |  | FEILLU Romain |  | 10.929,20 |  | 68 |  | 735 |  | 
 | 5 |  |    |  | GARDEYN Gorik |  | 12.134,20 |  | 70 |  | 99 |  | 
 | 6 |  |    |  | GOLAS Michal |  | 13.081,10 |  | 84 |  | 141 |  | 
 | 7 |  |    |  | HOOGERLAND Johnny |  | 15.436,90 |  | 94 |  | 452 |  | 
 | 8 |  |    |  | LAGUTIN Sergey |  | 12.444,50 |  | 82 |  | 302 |  | 
 | 9 |  |    |  | LEUKEMANS Björn |  | 12.973,30 |  | 73 |  | 714 |  | 
 | 10 |  |    |  | LIGTHART Pim |  | 2.836,20 |  | 17 |  | 10 |  | 
 | 11 |  |    |  | MARCATO Marco |  | 13.554,80 |  | 77 |  | 912 |  | 
 | 12 |  |    |  | MOL Wouter |  | 5.708,50 |  | 38 |  | 236 |  | 
 | 13 |  |    |  | MORTENSEN Martin |  | 7.695,80 |  | 49 |  | 178 |  | 
 | 14 |  |    |  | MOURIS Jens |  | 11.129,90 |  | 72 |  | 225 |  | 
 | 15 |  |    |  | ONGARATO Alberto |  | 12.136,10 |  | 71 |  | 102 |  | 
 | 16 |  |    |  | POELS Wout |  | 13.074,30 |  | 85 |  | 266 |  | 
 | 17 |  |    |  | PRONK Matthé |  | 3.875,00 |  | 25 |  | 5 |  | 
 | 18 |  |    |  | RICCO Riccardo |  | 7.064,70 |  | 43 |  | 756 |  | 
 | 19 |  |    |  | ROSSETTO Stéphane |  | 6.774,50 |  | 46 |  | 5 |  | 
 | 20 |  |    |  | RUIJGH Rob |  | 12.238,50 |  | 78 |  | 112 |  | 
 | 21 |  |    |  | STEVENS Timothy |  | 683,30 |  | 5 |  | 0 |  | 
 | 22 |  |    |  | TRAKSEL Bobbie |  | 7.310,40 |  | 47 |  | 225 |  | 
 | 23 |  |    |  | VAN GROEN Arnoud |  | 9.460,40 |  | 58 |  | 156 |  | 
 | 24 |  |    |  | VAN LEIJEN Joost |  | 9.729,20 |  | 56 |  | 197 |  | 
 | 25 |  |    |  | VEUCHELEN Frederik |  | 12.366,90 |  | 73 |  | 138 |  | 
 | 26 |  |    |  | WESTRA Lieuwe |  | 11.743,90 |  | 77 |  | 228 |  | 
 
* Only races of category .1 or above and finished races are counted!