| 1 |  |    |  | BAR Jocelyn |  | 1.575,60 |  | 9 |  | 5 |  | 
 | 2 |  |    |  | CASAR Sandy |  | 14.229,90 |  | 92 |  | 484 |  | 
 | 3 |  |    |  | CHAVANEL Sébastien |  | 10.650,90 |  | 65 |  | 131 |  | 
 | 4 |  |    |  | CHEREL Mikael |  | 12.863,00 |  | 78 |  | 175 |  | 
 | 5 |  |    |  | COPPEL Jérôme |  | 9.723,60 |  | 69 |  | 286 |  | 
 | 6 |  |    |  | COURTEILLE Arnaud |  | 704,80 |  | 2 |  | 0 |  | 
 | 7 |  |    |  | DAUGA Vincent |  | 1.551,10 |  | 10 |  | 0 |  | 
 | 8 |  |    |  | DI GREGORIO Rémy |  | 12.473,20 |  | 82 |  | 226 |  | 
 | 9 |  |    |  | DUVAL Aurélien |  | 5.021,50 |  | 29 |  | 5 |  | 
 | 10 |  |    |  | GERARD Arnaud |  | 12.868,70 |  | 79 |  | 92 |  | 
 | 11 |  |    |  | GESLIN Anthony |  | 12.702,50 |  | 77 |  | 345 |  | 
 | 12 |  |    |  | GUDSELL Timothy |  | 6.617,00 |  | 41 |  | 21 |  | 
 | 13 |  |    |  | GUESDON Frédéric |  | 10.998,10 |  | 65 |  | 179 |  | 
 | 14 |  |    |  | HUTAROVICH Yauheni |  | 14.569,00 |  | 89 |  | 605 |  | 
 | 15 |  |    |  | JOLY Sébastien |  | 8.334,10 |  | 55 |  | 122 |  | 
 | 16 |  |    |  | LADAGNOUS Matthieu |  | 13.851,50 |  | 87 |  | 624 |  | 
 | 17 |  |    |  | LE MEVEL Christophe |  | 11.901,90 |  | 77 |  | 480 |  | 
 | 18 |  |    |  | LEVARLET Guillaume |  | 7.214,60 |  | 42 |  | 200 |  | 
 | 19 |  |    |  | MEERSMAN Gianni |  | 3.685,70 |  | 25 |  | 18 |  | 
 | 20 |  |    |  | MOUREY Francis |  | 7.361,70 |  | 45 |  | 25 |  | 
 | 21 |  |    |  | OFFREDO Yoann |  | 10.862,50 |  | 63 |  | 206 |  | 
 | 22 |  |    |  | ROUX Anthony |  | 13.838,70 |  | 86 |  | 403 |  | 
 | 23 |  |    |  | ROY Jérémy |  | 12.938,40 |  | 82 |  | 147 |  | 
 | 24 |  |    |  | SULZBERGER Wesley |  | 10.543,20 |  | 63 |  | 277 |  | 
 | 25 |  |    |  | VAUGRENARD Benoît |  | 14.622,00 |  | 88 |  | 394 |  | 
 | 26 |  |    |  | VEIKKANEN Jussi |  | 11.626,80 |  | 77 |  | 357 |  | 
 
* Only races of category .1 or above and finished races are counted!