| 1 | | | | BERCZYNSKI Casper | | 0 | | 0 | | 0 | |
| 2 | | | | BERG Eric | | 0 | | 0 | | 0 | |
| 3 | | | | CHRISTOPOULOS-CHELLER Panagiotis | | 427,95 | | 3 | | 0 | |
| 4 | | | | COLEMAN Zak | | 273,80 | | 2 | | 0 | |
| 5 | | | | DOBBINS Matti | | 0 | | 0 | | 0 | |
| 6 | | | | DOYLE Leo | | 1.008,80 | | 6 | | 12 | |
| 7 | | | | GONÇALVES Bernardo Rafael Gomes | | 32,40 | | 1 | | 0 | |
| 8 | | | | HOWCROFT Joe | | 674,00 | | 4 | | 0 | |
| 9 | | | | HUMBER-KELLY Dylan | | 1.431,02 | | 9 | | 3 | |
| 10 | | | | INKSTER Eric | | 199,20 | | 1 | | 3 | |
| 11 | | | | JANSSEN Christoph | | 1.956,42 | | 15 | | 5 | |
| 12 | | | | KELLY Declan | | 34,00 | | 1 | | 12 | |
| 13 | | | | KILLY Jonah | | 33,70 | | 1 | | 0 | |
| 14 | | | | KING Matthew | | 427,95 | | 3 | | 0 | |
| 15 | | | | KOSZELA Daniel | | 0 | | 0 | | 0 | |
| 16 | | | | OLEJNICZAK David | | 0 | | 0 | | 0 | |
| 17 | | | | RADCLIFFE George | | 1.613,02 | | 10 | | 0 | |
| 18 | | | | SALAS PASTO Eloi | | 0 | | 0 | | 0 | |
| 19 | | | | STOPPA Brett | | 0 | | 0 | | 0 | |
| 20 | | | | WALTERS Red | | 757,02 | | 5 | | 0 | |
* Only races of category .1 or above and finished races are counted!