| 1 | | | | BALLERINI Davide | | 5.056,30 | | 28 | | 165 | |
| 2 | | | | BETTIOL Alberto | | 7.292,70 | | 42 | | 131 | |
| 3 | | | | CHAMPOUSSIN Clément | | 5.965,60 | | 36 | | 356 | |
| 4 | | | | CONCI Nicola | | 3.905,80 | | 24 | | 42 | |
| 5 | | | | FEDOROV Yevgeniy | | 4.601,40 | | 27 | | 86 | |
| 6 | | | | FORTUNATO Lorenzo | | 4.437,90 | | 29 | | 187 | |
| 7 | | | | GATE Aaron | | 3.039,70 | | 18 | | 91 | |
| 8 | | | | GONOV Lev | | 3.984,50 | | 28 | | 13 | |
| 9 | | | | HIGUITA GARCIA Sergio Andres | | 3.152,10 | | 22 | | 199 | |
| 10 | | | | KAJAMINI Florian Samuel | | 2.442,30 | | 17 | | 22 | |
| 11 | | | | KANTER Max | | 2.704,30 | | 17 | | 270 | |
| 12 | | | | KUZMIN Anton | | 2.947,50 | | 18 | | 5 | |
| 13 | | | | LIVYNS Arjen | | 6.532,20 | | 38 | | 50 | |
| 14 | | | | LOPEZ GRANIZO Harold Martin | | 6.496,30 | | 41 | | 29 | |
| 15 | | | | MALUCELLI Matteo | | 6.099,90 | | 38 | | 114 | |
| 16 | | | | MULUBRHAN Henok | | 6.393,20 | | 43 | | 313 | |
| 17 | | | | RODRIGUEZ MARTIN Cristian | | 3.296,80 | | 21 | | 154 | |
| 18 | | | | ROMELE Alessandro | | 3.207,30 | | 20 | | 49 | |
| 19 | | | | SCARONI Christian | | 5.911,40 | | 35 | | 758 | |
| 20 | | | | SCHRETTL Marco | | 4.636,50 | | 30 | | 25 | |
| 21 | | | | SILVA COUSSAN Guillermo Thomas | | 7.702,40 | | 46 | | 516 | |
| 22 | | | | SU Haoyu | | 2.379,00 | | 14 | | 0 | |
| 23 | | | | SYRITSA Gleb | | 3.272,60 | | 21 | | 48 | |
| 24 | | | | TEJADA CANACUE Harold Alfonso | | 3.381,70 | | 24 | | 368 | |
| 25 | | | | TEUNISSEN Mike | | 3.932,70 | | 23 | | 212 | |
| 26 | | | | TONEATTI Davide | | 4.581,20 | | 28 | | 69 | |
| 27 | | | | ULISSI Diego | | 7.783,40 | | 45 | | 247 | |
| 28 | | | | VAN BEKKUM Darren | | 4.792,60 | | 33 | | 51 | |
| 29 | | | | VELASCO Simone | | 2.996,60 | | 19 | | 51 | |
| 30 | | | | VINOKUROV Nicolya | | 4.967,30 | | 31 | | 184 | |
* Only races of category .1 or above and finished races are counted!