| 1 | | | | BALLERINI Davide | | 1.653,30 | | 8 | | 92 | |
| 2 | | | | BETTIOL Alberto | | 2.656,60 | | 17 | | 55 | |
| 3 | | | | BOL Cees | | 2.121,30 | | 6 | | 25 | |
| 4 | | | | CHAMPOUSSIN Clément | | 2.874,00 | | 18 | | 368 | |
| 5 | | | | CHARMIG Anthon | | 2.904,60 | | 18 | | 38 | |
| 6 | | | | CONCI Nicola | | 3.284,80 | | 21 | | 37 | |
| 7 | | | | FEDOROV Yevgeniy | | 3.074,20 | | 18 | | 89 | |
| 8 | | | | FORTUNATO Lorenzo | | 3.366,50 | | 21 | | 248 | |
| 9 | | | | GATE Aaron | | 3.844,90 | | 24 | | 193 | |
| 10 | | | | GAZZOLI Michele | | 1.938,20 | | 10 | | 15 | |
| 11 | | | | HIGUITA GARCIA Sergio Andres | | 1.487,10 | | 11 | | 14 | |
| 12 | | | | KAJAMINI Florian Samuel | | 3.093,10 | | 20 | | 30 | |
| 13 | | | | KANTER Max | | 2.190,50 | | 12 | | 203 | |
| 14 | | | | KUZMIN Anton | | 766,50 | | 5 | | 3 | |
| 15 | | | | LOPEZ GRANIZO Harold Martin | | 1.501,60 | | 10 | | 69 | |
| 16 | | | | MALUCELLI Matteo | | 1.768,80 | | 11 | | 75 | |
| 17 | | | | MASNADA Fausto | | 196,00 | | 1 | | 0 | |
| 18 | | | | MULUBRHAN Henok | | 4.091,60 | | 29 | | 183 | |
| 19 | | | | POELS Wout | | 2.716,40 | | 17 | | 79 | |
| 20 | | | | ROMELE Alessandro | | 2.352,10 | | 13 | | 68 | |
| 21 | | | | SCARONI Christian | | 1.859,20 | | 11 | | 519 | |
| 22 | | | | SCHELLING Ide | | 3.328,40 | | 22 | | 20 | |
| 23 | | | | SU Haoyu | | 1.368,80 | | 9 | | 5 | |
| 24 | | | | TEJADA CANACUE Harold Alfonso | | 2.398,10 | | 17 | | 170 | |
| 25 | | | | TEUNISSEN Mike | | 2.476,20 | | 14 | | 163 | |
| 26 | | | | TONEATTI Davide | | 3.139,70 | | 18 | | 44 | |
| 27 | | | | ULISSI Diego | | 2.626,80 | | 15 | | 98 | |
| 28 | | | | VAN BEKKUM Darren | | 2.379,10 | | 15 | | 5 | |
| 29 | | | | VELASCO Simone | | 3.630,30 | | 21 | | 133 | |
| 30 | | | | VINOKUROV Nicolya | | 3.268,00 | | 20 | | 18 | |
* Only races of category .1 or above and finished races are counted!