| 1 | | | | BALLERINI Davide | | 2.106,40 | | 10 | | 159 | |
| 2 | | | | BETTIOL Alberto | | 3.733,40 | | 25 | | 83 | |
| 3 | | | | BOL Cees | | 4.132,50 | | 22 | | 201 | |
| 4 | | | | CHAMPOUSSIN Clément | | 4.744,80 | | 30 | | 457 | |
| 5 | | | | CHARMIG Anthon | | 4.509,50 | | 28 | | 38 | |
| 6 | | | | CONCI Nicola | | 3.792,70 | | 23 | | 49 | |
| 7 | | | | FEDOROV Yevgeniy | | 3.995,80 | | 22 | | 104 | |
| 8 | | | | FORTUNATO Lorenzo | | 4.049,80 | | 27 | | 462 | |
| 9 | | | | GATE Aaron | | 6.155,50 | | 37 | | 320 | |
| 10 | | | | GAZZOLI Michele | | 3.477,00 | | 20 | | 25 | |
| 11 | | | | HIGUITA GARCIA Sergio Andres | | 3.042,40 | | 22 | | 49 | |
| 12 | | | | KAJAMINI Florian Samuel | | 3.109,60 | | 21 | | 30 | |
| 13 | | | | KANTER Max | | 2.962,90 | | 16 | | 353 | |
| 14 | | | | KUZMIN Anton | | 2.026,50 | | 14 | | 3 | |
| 15 | | | | LOPEZ GRANIZO Harold Martin | | 4.338,80 | | 28 | | 547 | |
| 16 | | | | MALUCELLI Matteo | | 4.480,30 | | 28 | | 174 | |
| 17 | | | | MASNADA Fausto | | 1.349,00 | | 9 | | 5 | |
| 18 | | | | MULUBRHAN Henok | | 5.714,30 | | 38 | | 276 | |
| 19 | | | | POELS Wout | | 3.869,40 | | 25 | | 293 | |
| 20 | | | | ROMELE Alessandro | | 3.575,80 | | 19 | | 78 | |
| 21 | | | | SCARONI Christian | | 2.316,40 | | 13 | | 552 | |
| 22 | | | | SCHELLING Ide | | 4.901,80 | | 32 | | 20 | |
| 23 | | | | SU Haoyu | | 2.222,30 | | 14 | | 5 | |
| 24 | | | | TEJADA CANACUE Harold Alfonso | | 4.140,30 | | 30 | | 235 | |
| 25 | | | | TEUNISSEN Mike | | 4.841,00 | | 13 | | 286 | |
| 26 | | | | TONEATTI Davide | | 3.611,40 | | 20 | | 49 | |
| 27 | | | | ULISSI Diego | | 3.896,20 | | 22 | | 225 | |
| 28 | | | | VAN BEKKUM Darren | | 2.379,10 | | 15 | | 5 | |
| 29 | | | | VELASCO Simone | | 5.601,30 | | 32 | | 419 | |
| 30 | | | | VINOKUROV Nicolya | | 5.274,50 | | 33 | | 31 | |
* Only races of category .1 or above and finished races are counted!