| 1 | | | | GAJEK Artur | | 2.831,50 | | 17 | | 10 | |
| 2 | | | | GILING Bastiaan | | 8.930,70 | | 51 | | 92 | |
| 3 | | | | LEBEN Christian | | 8.844,80 | | 59 | | 16 | |
| 4 | | | | LUDEWIG Jörg | | 10.094,50 | | 64 | | 196 | |
| 5 | | | | MUSIOL Daniel | | 10.859,30 | | 63 | | 148 | |
| 6 | | | | NÄF Ralph | | 706,90 | | 5 | | 0 | |
| 7 | | | | ODEBRECHT Felix | | 4.217,10 | | 30 | | 5 | |
| 8 | | | | POLLACK Olaf | | 8.464,50 | | 52 | | 234 | |
| 9 | | | | RADOCHLA Steffen | | 10.286,40 | | 65 | | 396 | |
| 10 | | | | RETSCHKE Robert | | 8.566,80 | | 53 | | 152 | |
| 11 | | | | SCHMIDT Torsten | | 6.231,90 | | 40 | | 31 | |
| 12 | | | | SCHULZE André | | 6.203,60 | | 40 | | 146 | |
| 13 | | | | VAN DIJK Stefan | | 8.254,90 | | 47 | | 554 | |
| 14 | | | | VELITS Martin | | 7.893,60 | | 50 | | 59 | |
| 15 | | | | VELITS Peter | | 8.582,30 | | 54 | | 336 | |
| 16 | | | | WAGNER Robert | | 7.059,70 | | 44 | | 60 | |
| 17 | | | | WESEMANN Steffen | | 8.942,30 | | 53 | | 233 | |
* Only races of category .1 or above and finished races are counted!