| 1 | | | | ABRIL MERINO Juan Jose | | 2.393,90 | | 16 | | 0 | |
| 2 | | | | ALVAREZ MARTIN Luis Roberto | | 2.642,90 | | 19 | | 0 | |
| 3 | | | | COSME FRAILE Antonio | | 1.212,80 | | 9 | | 0 | |
| 4 | | | | GALLEGO ARNAIZ Diego | | 3.166,60 | | 21 | | 5 | |
| 5 | | | | GILMARTIN HERNANGOMEZ Ivan | | 1.948,00 | | 13 | | 10 | |
| 6 | | | | GOMEZ COLINAS Victor Manuel | | 2.590,30 | | 18 | | 5 | |
| 7 | | | | HERRADA LOPEZ Jose | | 2.739,20 | | 17 | | 5 | |
| 8 | | | | LIMA Bruno Antero Moreira | | 842,60 | | 5 | | 0 | |
| 9 | | | | MARTIN PERIBAÑEZ David | | 1.710,50 | | 12 | | 5 | |
| 10 | | | | MATA CABELLO Enrique | | 1.567,40 | | 10 | | 29 | |
| 11 | | | | MATA CABELLO Martin | | 1.319,20 | | 9 | | 10 | |
| 12 | | | | PARDILLA BELLON Sergio | | 1.346,30 | | 9 | | 25 | |
| 13 | | | | RODRIGUEZ OLIVER Alberto | | 1.535,00 | | 11 | | 0 | |
| 14 | | | | ROVIRA POUS Jaume | | 2.266,60 | | 15 | | 101 | |
| 15 | | | | TENDERO MARCOS Jesus | | 1.894,20 | | 14 | | 0 | |
| 16 | | | | TORRENT TARRES Carlos | | 1.795,60 | | 13 | | 19 | |
* Only races of category .1 or above and finished races are counted!