| 1 | | | | AKIMARU Yuya | | 1.670,90 | | 10 | | 0 | |
| 2 | | | | BISOLTI Alessandro | | 5.752,10 | | 38 | | 12 | |
| 3 | | | | BOLE Grega | | 6.466,90 | | 42 | | 496 | |
| 4 | | | | DE NEGRI Pierpaolo | | 6.476,20 | | 45 | | 91 | |
| 5 | | | | GROSU Eduard-Michael | | 4.429,80 | | 30 | | 211 | |
| 6 | | | | ISHIBASHI Manabu | | 3.805,60 | | 26 | | 0 | |
| 7 | | | | KOISHI Yuma | | 4.016,50 | | 26 | | 3 | |
| 8 | | | | KUROEDA Shiki | | 4.153,90 | | 26 | | 0 | |
| 9 | | | | MAGNUSSON Kim | | 2.238,20 | | 16 | | 8 | |
| 10 | | | | MALAGUTI Alessandro | | 5.582,10 | | 41 | | 18 | |
| 11 | | | | MIYAZAWA Takashi | | 4.228,90 | | 31 | | 6 | |
| 12 | | | | PAULUS Daniel | | 989,40 | | 7 | | 0 | |
| 13 | | | | SABATINI Emanuele | | 193,00 | | 1 | | 0 | |
| 14 | | | | SMIT Willem Jakobus | | 2.819,00 | | 22 | | 3 | |
| 15 | | | | STACCHIOTTI Riccardo | | 4.308,70 | | 29 | | 4 | |
| 16 | | | | VIOLA Antonio | | 608,40 | | 5 | | 0 | |
| 17 | | | | YAMAMOTO Genki | | 413,50 | | 3 | | 22 | |
* Only races of category .1 or above and finished races are counted!