| 1 | | | | AEBI Antoine | | 1.283,20 | | 7 | | 0 | |
| 2 | | | | AMANN Dominik | | 0 | | 0 | | 0 | |
| 3 | | | | DEBONS Antoine | | 892,90 | | 5 | | 0 | |
| 4 | | | | FEDERSPIEL Daniel | | 0 | | 0 | | 0 | |
| 5 | | | | FORTIN Filippo | | 2,50 | | 1 | | 0 | |
| 6 | | | | GANAHL Daniel | | 569,90 | | 3 | | 0 | |
| 7 | | | | GUERIN Alexis | | 3.390,50 | | 10 | | 128 | |
| 8 | | | | KUEN Maximilian | | 1.258,00 | | 7 | | 2 | |
| 9 | | | | MEILER Lukas | | 2.004,70 | | 12 | | 3 | |
| 10 | | | | MEILER Martin | | 1.082,00 | | 6 | | 0 | |
| 11 | | | | MEO Felix James | | 0 | | 0 | | 0 | |
| 12 | | | | MORENO SALA Adria | | 2.810,90 | | 19 | | 55 | |
| 13 | | | | RIEGLER Nikolas | | 0 | | 0 | | 0 | |
| 14 | | | | SCHINNAGEL Johannes | | 0 | | 0 | | 0 | |
| 15 | | | | STARI Linus | | 225,00 | | 2 | | 0 | |
| 16 | | | | STÜSSI Colin | | 2.744,90 | | 16 | | 0 | |
| 17 | | | | THALMANN Roland | | 4.820,90 | | 31 | | 147 | |
| 18 | | | | WILDAUER Markus | | 410,20 | | 3 | | 24 | |
* Only races of category .1 or above and finished races are counted!