| 1 | | | | ABRAHAMSEN Jonas | | 8.179,90 | | 47 | | 307 | |
| 2 | | | | BEVORT Carl-Frederik | | 4.143,70 | | 28 | | 66 | |
| 3 | | | | BLIKRA Erlend Jordbrekk | | 6.374,90 | | 38 | | 165 | |
| 4 | | | | BLUME LEVY William | | 6.865,10 | | 39 | | 95 | |
| 5 | | | | BYSTRØM Sven Erik | | 5.071,90 | | 32 | | 46 | |
| 6 | | | | CHARMIG Anthon | | 7.359,20 | | 47 | | 293 | |
| 7 | | | | CORT NIELSEN Magnus | | 7.728,60 | | 51 | | 273 | |
| 8 | | | | DALBY Simon | | 1.805,10 | | 11 | | 35 | |
| 9 | | | | DVERSNES LAVIK Fredrik | | 7.153,90 | | 45 | | 208 | |
| 10 | | | | FREDHEIM Stian | | 2.793,10 | | 18 | | 5 | |
| 11 | | | | HOELGAARD Markus | | 6.989,20 | | 43 | | 80 | |
| 12 | | | | HOLTER Aadne | | 3.563,50 | | 23 | | 99 | |
| 13 | | | | HVIDEBERG Jonas Hem | | 6.812,80 | | 40 | | 37 | |
| 14 | | | | INGEBRIGTSEN Storm | | 5.846,30 | | 33 | | 65 | |
| 15 | | | | JOHANNESSEN Anders Halland | | 8.414,90 | | 53 | | 99 | |
| 16 | | | | JOHANNESSEN Tobias Halland | | 8.265,90 | | 53 | | 1113 | |
| 17 | | | | KAMP Alexander | | 4.817,00 | | 29 | | 209 | |
| 18 | | | | KRON Andreas Lorentz | | 4.786,20 | | 31 | | 307 | |
| 19 | | | | KULSET Johannes | | 7.226,30 | | 47 | | 231 | |
| 20 | | | | LEKNESSUND Andreas | | 8.617,00 | | 54 | | 441 | |
| 21 | | | | LØLAND Sakarias Koller | | 7.039,60 | | 46 | | 62 | |
| 22 | | | | ØKSNES Haakon Eiksund | | 0 | | 0 | | 0 | |
| 23 | | | | PEDERSEN Henrik Breiner | | 5.418,30 | | 31 | | 197 | |
| 24 | | | | RESELL Erik Nordsaeter | | 5.361,40 | | 30 | | 51 | |
| 25 | | | | SKAARSETH Anders | | 9.808,10 | | 63 | | 125 | |
| 26 | | | | SVARRE Tobias | | 4.933,00 | | 29 | | 25 | |
| 27 | | | | TILLER Rasmus Fossum | | 7.198,50 | | 41 | | 288 | |
| 28 | | | | TJØTTA Martin | | 5.814,60 | | 37 | | 113 | |
| 29 | | | | TRAEEN Torstein | | 4.321,60 | | 29 | | 105 | |
| 30 | | | | URIANSTAD BUGGE Martin | | 4.810,90 | | 32 | | 82 | |
| 31 | | | | WAERENSKJOLD Søren | | 6.965,60 | | 40 | | 458 | |
* Only races of category .1 or above and finished races are counted!