| 1 | | | | ABRAHAMSEN Jonas | | 3.015,80 | | 17 | | 27 | |
| 2 | | | | BEVORT Carl-Frederik | | 0 | | 0 | | 0 | |
| 3 | | | | BLIKRA Erlend Jordbrekk | | 2.591,20 | | 14 | | 262 | |
| 4 | | | | BUGGE Martin Urianstad | | 1.457,30 | | 9 | | 5 | |
| 5 | | | | CORT NIELSEN Magnus | | 2.612,80 | | 16 | | 322 | |
| 6 | | | | DALBY Simon | | 1.703,10 | | 11 | | 42 | |
| 7 | | | | DVERSNES Fredrik | | 3.233,30 | | 20 | | 156 | |
| 8 | | | | EDVARDSEN-FREDHEIM Stian | | 2.227,10 | | 12 | | 163 | |
| 9 | | | | HOELGAARD Markus | | 1.622,70 | | 9 | | 103 | |
| 10 | | | | HOLTER Aadne | | 2.938,00 | | 18 | | 66 | |
| 11 | | | | HVIDEBERG Jonas Iversby | | 2.428,20 | | 13 | | 10 | |
| 12 | | | | JANSEN Amund Grøndahl | | 1.369,10 | | 9 | | 5 | |
| 13 | | | | JOHANNESSEN Anders Halland | | 2.933,40 | | 17 | | 86 | |
| 14 | | | | JOHANNESSEN Tobias Halland | | 2.632,50 | | 15 | | 178 | |
| 15 | | | | KRISTOFF Alexander | | 2.800,10 | | 17 | | 139 | |
| 16 | | | | KRON Andreas Lorentz | | 644,30 | | 5 | | 0 | |
| 17 | | | | KULSET Johannes | | 2.766,50 | | 19 | | 99 | |
| 18 | | | | KULSET Magnus | | 1.811,30 | | 11 | | 5 | |
| 19 | | | | LEKNESSUND Andreas | | 2.143,00 | | 14 | | 22 | |
| 20 | | | | LEVY William Blume | | 2.602,30 | | 15 | | 15 | |
| 21 | | | | LØLAND Sakarias Koller | | 1.900,10 | | 12 | | 5 | |
| 22 | | | | PEDERSEN Henrik Breiner | | 1.641,80 | | 9 | | 0 | |
| 23 | | | | RESELL Erik Nordsaeter | | 2.582,70 | | 14 | | 39 | |
| 24 | | | | SKAARSETH Anders | | 3.282,50 | | 19 | | 25 | |
| 25 | | | | TILLER Rasmus Fossum | | 2.669,90 | | 16 | | 20 | |
| 26 | | | | WAERENSKJOLD Søren | | 2.177,10 | | 13 | | 235 | |
| 27 | | | | WALLIN Rasmus Bøgh | | 3.023,30 | | 17 | | 5 | |
* Only races of category .1 or above and finished races are counted!