| 1 | | | | AUGE Ronan | | 0 | | 0 | | 0 | |
| 2 | | | | BLOEM Joren | | 506,10 | | 3 | | 0 | |
| 3 | | | | CHRISTOPHERSEN Cedrik Bakke | | 587,50 | | 4 | | 8 | |
| 4 | | | | DE VRIES Hartthijs | | 484,70 | | 4 | | 5 | |
| 5 | | | | EIKING Odd Christian | | 638,70 | | 4 | | 5 | |
| 6 | | | | FELDMANN Karsten Larsen | | 357,80 | | 2 | | 8 | |
| 7 | | | | FOUGNER Eivind Broholt | | 424,10 | | 3 | | 0 | |
| 8 | | | | GELEIJN Owen | | 424,10 | | 3 | | 0 | |
| 9 | | | | GROENEWEGEN Dylan | | 357,80 | | 2 | | 114 | |
| 10 | | | | JOHANNINK Jelle | | 651,00 | | 4 | | 12 | |
| 11 | | | | KOPECKY Matyas | | 171,70 | | 1 | | 0 | |
| 12 | | | | KOPECKY Tomas | | 169,80 | | 2 | | 5 | |
| 13 | | | | KUBIS Lukas | | 341,50 | | 3 | | 55 | |
| 14 | | | | LAFAY Victor | | 0 | | 0 | | 0 | |
| 15 | | | | LARSEN Niklas | | 341,50 | | 3 | | 5 | |
| 16 | | | | LOOCKX Lander | | 335,10 | | 2 | | 0 | |
| 17 | | | | MAIRE Adrien | | 0 | | 0 | | 0 | |
| 18 | | | | MERIS Sergio | | 595,80 | | 4 | | 0 | |
| 19 | | | | MOURIS Wessel | | 169,80 | | 2 | | 5 | |
| 20 | | | | MÜLLER Tobias | | 0 | | 0 | | 0 | |
| 21 | | | | PETER Jannis | | 335,10 | | 2 | | 0 | |
| 22 | | | | POELS Wout | | 163,40 | | 1 | | 6 | |
| 23 | | | | RASENBERG Martijn | | 434,10 | | 3 | | 0 | |
| 24 | | | | REINDERS Elmar | | 381,60 | | 3 | | 41 | |
| 25 | | | | SAVIOZ Colin | | 0 | | 0 | | 0 | |
| 26 | | | | STOCKMAN Abram | | 0 | | 0 | | 0 | |
| 27 | | | | TOUPALIK Adam | | 0 | | 0 | | 0 | |
| 28 | | | | TOWNSEND Rory | | 199,50 | | 1 | | 6 | |
| 29 | | | | VENTURINI Clément | | 146,00 | | 1 | | 0 | |
| 30 | | | | VERSCHUREN Killian | | 163,40 | | 1 | | 0 | |
* Only races of category .1 or above and finished races are counted!