| 1 | | | | ALMEIDA Joao Pedro Gonçalves | | 0 | | 0 | | 0 | |
| 2 | | | | ANDREEV Yordan | | 144,00 | | 1 | | 0 | |
| 3 | | | | CACCIOTTI Andrea | | 383,10 | | 2 | | 0 | |
| 4 | | | | CENGHIALTA Riccardo | | 2.044,20 | | 15 | | 0 | |
| 5 | | | | CHOLAKOV Stanimir | | 1.819,00 | | 14 | | 14 | |
| 6 | | | | DAVILA CESPEDES Donovan Alonso | | 0 | | 0 | | 0 | |
| 7 | | | | KOLEV Teodor | | 0 | | 0 | | 0 | |
| 8 | | | | MIHAILOV Mihail | | 2.957,20 | | 21 | | 15 | |
| 9 | | | | MITEV Kristiyan | | 3,70 | | 1 | | 0 | |
| 10 | | | | MOLTENI Marco | | 3.180,90 | | 20 | | 0 | |
| 11 | | | | MUÑOZ TAPIA Matias Alejandro | | 0 | | 0 | | 0 | |
| 12 | | | | RAVANELLI Simone | | 4.062,60 | | 27 | | 0 | |
| 13 | | | | RUSENOV Vladimir | | 0 | | 0 | | 0 | |
| 14 | | | | SIDDIKOV Dilmurdjon | | 2.467,80 | | 16 | | 0 | |
| 15 | | | | TIVANI PEREZ German Nicolas | | 4.208,80 | | 29 | | 17 | |
| 16 | | | | VEGA MERODIO Sergio | | 5.043,20 | | 35 | | 0 | |
| 17 | | | | VIEJO REDONDO Jose Daniel | | 2.016,50 | | 14 | | 7 | |
| 18 | | | | VIEL Mattia | | 3.990,80 | | 27 | | 0 | |
| 19 | | | | ZAHIRI Abderrahim | | 3.384,80 | | 22 | | 22 | |
* Only races of category .1 or above and finished races are counted!