| 1 | | | | ANTOMARCHI Julien | | 10.188,50 | | 64 | | 54 | |
| 2 | | | | BAZZANA Alessandro | | 10.042,70 | | 58 | | 178 | |
| 3 | | | | BERTOGLIATI Rubens | | 9.073,00 | | 55 | | 35 | |
| 4 | | | | BODROGI Laszlo | | 11.531,50 | | 70 | | 212 | |
| 5 | | | | BOWDEN Alex | | 0 | | 0 | | 0 | |
| 6 | | | | CALABRIA Fabio | | 5.226,90 | | 35 | | 5 | |
| 7 | | | | CALLEGARIN Daniele | | 4.530,30 | | 34 | | 0 | |
| 8 | | | | COLLI Daniele | | 8.711,00 | | 55 | | 345 | |
| 9 | | | | CUSIN Rémi | | 9.633,70 | | 57 | | 148 | |
| 10 | | | | DUGAN William | | 693,50 | | 4 | | 0 | |
| 11 | | | | EFIMKIN Aleksandr | | 6.666,70 | | 42 | | 93 | |
| 12 | | | | EL FARES Julien | | 8.955,90 | | 56 | | 243 | |
| 13 | | | | ELDRIDGE Joe | | 1.615,30 | | 17 | | 1 | |
| 14 | | | | FORTIN Filippo | | 7.239,30 | | 51 | | 44 | |
| 15 | | | | ILESIC Aldo Ino | | 7.916,60 | | 58 | | 179 | |
| 16 | | | | KOCJAN Jure | | 8.443,30 | | 49 | | 175 | |
| 17 | | | | LAENGEN Vegard Stake | | 7.701,90 | | 41 | | 85 | |
| 18 | | | | LOZANO RIBA David | | 1.484,80 | | 12 | | 0 | |
| 19 | | | | MEGIAS LEAL Javier | | 7.182,90 | | 46 | | 84 | |
| 20 | | | | PREIDLER Georg | | 7.560,70 | | 47 | | 166 | |
| 21 | | | | REIJNEN Kiel | | 8.212,90 | | 59 | | 184 | |
| 22 | | | | ROSSKOPF Joseph | | 8.135,10 | | 58 | | 30 | |
| 23 | | | | SEREBRYAKOV Aleksandr | | 8.680,60 | | 59 | | 544 | |
| 24 | | | | VERSCHOOR Martijn | | 10.685,70 | | 64 | | 10 | |
* Only races of category .1 or above and finished races are counted!