| 1 | | | | ALDAPE CHAVEZ Moises | | 1.413,50 | | 10 | | 5 | |
| 2 | | | | ANTHONY Jesse | | 0 | | 0 | | 0 | |
| 3 | | | | CALABRIA Fabio | | 1.908,70 | | 13 | | 0 | |
| 4 | | | | CREED Michael | | 1.587,90 | | 11 | | 24 | |
| 5 | | | | DUGAN William | | 0 | | 0 | | 0 | |
| 6 | | | | ELDRIDGE Joe | | 0 | | 0 | | 0 | |
| 7 | | | | ESCUELA Daniel Ricardo | | 170,00 | | 1 | | 15 | |
| 8 | | | | HANSON Ken | | 643,10 | | 3 | | 5 | |
| 9 | | | | HOLT Daniel | | 0 | | 0 | | 0 | |
| 10 | | | | ILESIC Aldo Ino | | 392,00 | | 2 | | 0 | |
| 11 | | | | JONES Christopher | | 2.670,10 | | 18 | | 29 | |
| 12 | | | | KOBZARENKO Valeriy | | 2.885,10 | | 19 | | 10 | |
| 13 | | | | LILL Darren | | 1.600,10 | | 11 | | 5 | |
| 14 | | | | MACGREGOR Ian | | 363,50 | | 3 | | 0 | |
| 15 | | | | MILNE Shawn | | 1.554,50 | | 10 | | 10 | |
| 16 | | | | SOUTHERLAND Phil | | 531,20 | | 4 | | 0 | |
| 17 | | | | VAN DEN EYNDE Willem | | 0 | | 0 | | 0 | |
| 18 | | | | WILSON Matthew | | 4.688,30 | | 33 | | 201 | |
* Only races of category .1 or above and finished races are counted!