|  | 1 |  |   |  | BAKELANTS Jan |  | 11.302,00 |  | 68 |  | 324 |  | 
|  | 2 |  |   |  | COENEN Johan |  | 11.371,10 |  | 67 |  | 67 |  | 
|  | 3 |  |   |  | CRIEL Tom |  | 6.593,50 |  | 40 |  | 10 |  | 
|  | 4 |  |   |  | DE GENDT Thomas |  | 10.626,10 |  | 67 |  | 172 |  | 
|  | 5 |  |   |  | DE KETELE Kenny |  | 3.446,90 |  | 20 |  | 0 |  | 
|  | 6 |  |   |  | DEBUSSCHERE Jens |  | 203,80 |  | 1 |  | 0 |  | 
|  | 7 |  |   |  | GODDAERT Kristof |  | 11.221,70 |  | 67 |  | 340 |  | 
|  | 8 |  |   |  | HERMANS Ben |  | 7.269,10 |  | 45 |  | 315 |  | 
|  | 9 |  |   |  | JOSEPH Stijn |  | 2.801,10 |  | 17 |  | 5 |  | 
|  | 10 |  |   |  | LODEWYCK Klaas |  | 7.916,70 |  | 45 |  | 104 |  | 
|  | 11 |  |   |  | MAES Nikolas |  | 11.404,90 |  | 66 |  | 151 |  | 
|  | 12 |  |   |  | MERTENS Tim |  | 2.459,40 |  | 15 |  | 5 |  | 
|  | 13 |  |   |  | NEIRYNCK Stijn |  | 6.715,40 |  | 38 |  | 18 |  | 
|  | 14 |  |   |  | NEYENS Maarten |  | 7.227,20 |  | 44 |  | 144 |  | 
|  | 15 |  |   |  | NOLF Frederiek |  | 0 |  | 0 |  | 0 |  | 
|  | 16 |  |   |  | RENDERS Sven |  | 6.500,10 |  | 37 |  | 50 |  | 
|  | 17 |  |   |  | STEURS Geert |  | 10.003,80 |  | 56 |  | 99 |  | 
|  | 18 |  |   |  | VAN HECKE Preben |  | 6.753,50 |  | 39 |  | 63 |  | 
|  | 19 |  |   |  | VANDEWALLE Kristof |  | 9.806,90 |  | 59 |  | 54 |  | 
|  | 20 |  |   |  | VANHEULE Bart |  | 8.937,50 |  | 55 |  | 68 |  | 
|  | 21 |  |   |  | VANMARCKE Sep |  | 2.562,40 |  | 16 |  | 53 |  | 
|  | 22 |  |   |  | VANSPEYBROUCK Pieter |  | 9.228,10 |  | 56 |  | 68 |  | 
 
* Only races of category .1 or above and finished races are counted!