| 1 | | | | ABD RASIM Muhammad Saari Amri | | 0 | | 0 | | 0 | |
| 2 | | | | AJIS Muhammad Hakimi | | 122,40 | | 1 | | 0 | |
| 3 | | | | AZMAN Muhammad Zawawi | | 820,40 | | 6 | | 9 | |
| 4 | | | | CELANO Danilo | | 1.143,90 | | 8 | | 197 | |
| 5 | | | | CULEY Marcus | | 1.557,70 | | 12 | | 130 | |
| 6 | | | | EEFTING-BLOEM Roy | | 122,40 | | 1 | | 0 | |
| 7 | | | | EWART Jesse | | 1.220,40 | | 10 | | 96 | |
| 8 | | | | FICARA Pierpaolo | | 1.531,50 | | 12 | | 83 | |
| 9 | | | | MISBAH Muhsin Al Redha | | 0 | | 0 | | 0 | |
| 10 | | | | MOHD SHUKRI Muhammad Shaiful Adlan | | 661,40 | | 5 | | 0 | |
| 11 | | | | MOHD ZARIFF Muhammad Nur Aiman | | 1.964,30 | | 14 | | 10 | |
| 12 | | | | ÖRKEN Ahmet | | 1.697,60 | | 14 | | 28 | |
| 13 | | | | RAILEANU Cristian | | 1.302,90 | | 11 | | 133 | |
| 14 | | | | ROSLI Muhammad Nur Aiman | | 661,40 | | 5 | | 0 | |
| 15 | | | | TVETCOV Serghei | | 2.168,80 | | 18 | | 36 | |
| 16 | | | | ZAKARIA Akmal Hakim | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!