| 1 | | | | BABIC Daniel | | 0 | | 0 | | 0 | |
| 2 | | | | BERKENBOSCH Maint | | 5.820,20 | | 41 | | 36 | |
| 3 | | | | BERTLING Matthias | | 209,20 | | 1 | | 0 | |
| 4 | | | | DIDIER Laurent | | 2.399,60 | | 16 | | 37 | |
| 5 | | | | GANSER Stefan | | 2.853,70 | | 18 | | 10 | |
| 6 | | | | GLASNER Björn | | 3.417,30 | | 21 | | 90 | |
| 7 | | | | JURETZEK Hans-Jürgen | | 3.397,90 | | 21 | | 0 | |
| 8 | | | | KLESSA Tim | | 1.290,80 | | 7 | | 0 | |
| 9 | | | | KURTH Michael | | 182,50 | | 1 | | 0 | |
| 10 | | | | MAUS Yannic | | 1.489,00 | | 10 | | 0 | |
| 11 | | | | MÖHLMANN Peter | | 3.056,80 | | 18 | | 41 | |
| 12 | | | | ROTHSTEIN Marcel | | 191,20 | | 1 | | 0 | |
| 13 | | | | SCHUBERT Konstantin | | 4.720,20 | | 30 | | 33 | |
| 14 | | | | SWEET Corey | | 1.952,80 | | 12 | | 65 | |
| 15 | | | | VAN RUITENBEEK Malaya | | 6.474,90 | | 45 | | 50 | |
| 16 | | | | VOGEL Karsten | | 602,30 | | 4 | | 0 | |
| 17 | | | | WIESE Wolfram | | 2.317,30 | | 15 | | 0 | |
* Only races of category .1 or above and finished races are counted!