| 1 | | | | BANG-ANDREASEN Ole Henrik | | 0 | | 0 | | 0 | |
| 2 | | | | BENTON Thomas | | 196,30 | | 1 | | 0 | |
| 3 | | | | BLEVINS Christopher | | 1.305,30 | | 8 | | 0 | |
| 4 | | | | CULVERWELL Sam | | 580,50 | | 3 | | 5 | |
| 5 | | | | DEVINS Matthew | | 1.142,90 | | 6 | | 1 | |
| 6 | | | | GLOAG Thomas | | 1.670,30 | | 10 | | 5 | |
| 7 | | | | HEALY Ben | | 1.693,30 | | 11 | | 24 | |
| 8 | | | | LAMPERTI Luke | | 2.290,20 | | 13 | | 5 | |
| 9 | | | | MALACARNE Alex | | 0 | | 0 | | 0 | |
| 10 | | | | MASON Cameron | | 166,00 | | 1 | | 0 | |
| 11 | | | | NEWMARK Finley | | 0 | | 0 | | 0 | |
| 12 | | | | PORTER Rudy | | 180,80 | | 1 | | 0 | |
| 13 | | | | QUICK Blake | | 783,60 | | 4 | | 0 | |
| 14 | | | | REES Oliver | | 762,30 | | 4 | | 0 | |
| 15 | | | | TEARE Tosh | | 0 | | 0 | | 0 | |
| 16 | | | | TODD Richard | | 0 | | 0 | | 0 | |
| 17 | | | | TURNBULL Carter | | 0 | | 0 | | 0 | |
| 18 | | | | TURNER Ben | | 360,20 | | 2 | | 7 | |
| 19 | | | | WALKER Max | | 2.475,40 | | 14 | | 5 | |
| 20 | | | | WATSON Samuel | | 693,40 | | 4 | | 6 | |
* Only races of category .1 or above and finished races are counted!