| 1 | | | | ALIZADEH Hossein | | 2.475,70 | | 19 | | 39 | |
| 2 | | | | ASGHAR ZADEH Alireza | | 0 | | 0 | | 0 | |
| 3 | | | | ASKARI Hossein | | 4.229,40 | | 32 | | 153 | |
| 4 | | | | EIBEGGER Markus | | 1.460,70 | | 11 | | 19 | |
| 5 | | | | ERLER Tobias | | 2.593,90 | | 20 | | 5 | |
| 6 | | | | GILANIPOOR Abolfazl | | 0 | | 0 | | 0 | |
| 7 | | | | JAHANBANIAN Kamnabi Hossein | | 163,00 | | 1 | | 14 | |
| 8 | | | | JANNAT Hamed | | 40,00 | | 1 | | 0 | |
| 9 | | | | KHALILI KHOSROSHAHI Behnam | | 1.234,40 | | 11 | | 2 | |
| 10 | | | | MALEKI MIZAN Ramin | | 163,00 | | 1 | | 0 | |
| 11 | | | | MIZBANI IRANAGH Ghader | | 3.036,80 | | 24 | | 47 | |
| 12 | | | | MOAZEMI GOUDARZI Arvin | | 0 | | 0 | | 0 | |
| 13 | | | | NEMATI KHIAVI Ali | | 0 | | 0 | | 0 | |
| 14 | | | | SHPILEVSKY Boris | | 3.766,40 | | 29 | | 186 | |
| 15 | | | | SOHRABI Mehdi | | 4.189,40 | | 31 | | 55 | |
* Only races of category .1 or above and finished races are counted!